Sly and the Family Stallone News for the Week

Sly and the Family Stallone News for the Week:

Sly and the Family Stallone News for the Week

Sly and the Family Stallone News for the Week:

Sly and the Family Stallone News for the Week

Sly and the Family Stallone News for the Week:

Sly and the Family Stallone News for the Week

Sly and the Family Stallone News for the Week:

Sly and the Family Stallone News for the Week

Sly and the Family Stallone News for the Week:

Sly and the Family Stallone News for the Week

Sly and the Family Stallone News for the Week:

Sly Stallone’s Best Movies Ranked by Rotten Tomatoes and Craig Zablo

Blaine Turner at Movieweb posted Sylvester Stallone’s 18 Best Movies, Ranked by Rotten Tomatoes.  You know me and lists.  So using just the films ranked by Rotten Tomatoes, here’s how I compare.

Rotton Tomatoes

18. Demolition Man (1993) – 62%

17. The Lords of Flatbush (1974) – 64%

16. Rocky III (1982) – 65%

15. Escape to Victory (1981) – 67%

14. Shade (2003) – 67%

13. The Expendables 2 (2012) – 67%

12. Cliffhanger (1993) – 68%

11. Rocky II (1979) – 70%

10. Nighthawks (1981) – 71%

09. F.I.S.T. (1978) – 73%

08. Cop Land (1997) – 75%

07. Rocky Balboa (2006) – 77%

06. Death Race 2000 (1975) – 82%

05. Creed II (2018) – 83%

04. First Blood (1982) – 86%

03. Antz (1998) – 92%

02. Rocky (1976) – 92%

01. Creed (2015) – 95%

Zablo

18. The Lords of Flatbush (1974) – 64%

17. Death Race 2000 (1975) – 82%

16. Antz (1998) – 92%

15. Escape to Victory (1981) – 67%

14. Demolition Man (1993) – 62%

13. Creed II (2018) – 83%

12. Shade (2003) – 67%

11. Rocky II (1979) – 70%

10. Cliffhanger (1993) – 68%

09. F.I.S.T. (1978) – 73%

08. The Expendables 2 (2012) – 67%

07. First Blood (1982) – 86%

06. Creed (2015) – 95%

05. Rocky Balboa (2006) – 77%

04. Cop Land (1997) – 75%

03. Nighthawks (1981) – 71%

02. Rocky III (1982) – 65%

01. Rocky (1976) – 92%

Sly and the Family Stallone News for the Week

Sly and the Family Stallone News for the Week: